Day 2 Standings:
Cars
1 300 SAINZ (ESP), CRUZ (ESP) VOLKSWAGEN 001:29:38 00:00:00
2 301 PETERHANSEL (FRA), COTTRET (FRA) BMW 001:30:47 00:01:09 00:00:00
3 302 AL-ATTIYAH (QAT), GOTTSCHALK (DEU) VOLKSWAGEN 001:31:46 00:02:08 00:00:00
4 304 MILLER (USA), PITCHFORD (ZAF) VOLKSWAGEN 001:32:59 00:03:21 00:00:00
5 308 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) VOLKSWAGEN 001:33:13 00:03:35 00:00:00
6 307 HOLOWCZYC (POL), FORTIN (BEL) BMW 001:35:00 00:05:22 00:00:00
7 309 TERRANOVA (ARG), PALMEIRO (PRT) BMW 001:36:21 00:06:43 00:00:00
8 305 CHICHERIT (FRA), PÉRIN (FRA) MINI 001:37:40 00:08:02 00:00:00
9 303 GORDON (USA), WALCH (USA) HUMMER 001:37:50 00:08:12 00:00:00
10 310 SPINELLI (BRA), HADDAD (BRA) MITSUBISHI 001:38:04 00:08:26 00:00:00
11 311 NOVITSKIY (RUS), SCHULZ (DEU) BMW 001:38:26 00:08:48 00:00:00
12 312 LAVIEILLE (FRA), POLATO (FRA) NISSAN 001:39:15 00:09:37 00:00:00
13 306 ROMA (ESP), PICARD (FRA) NISSAN 001:40:34 00:10:56 00:00:00
14 314 KAHLE (DEU), SCHUENEMANN (DEU) SMG 001:40:35 00:10:57 00:00:00
15 317 COX (ZAF), SCHRODER (DEU) NISSAN 001:41:36 00:11:58 00:00:00
16 320 VAN LOON (NLD), SCHOLTALBERS (NLD) MITSUBISHI 001:42:05 00:12:27 00:00:00
17 313 LEAL DOS SANTOS (PRT), FIUZA (PRT) BMW 001:45:44 00:16:06 00:00:00
18 324 MIRONENKO (RUS), LEBEDEV (RUS) NISSAN 001:46:24 00:16:46 00:00:00
19 331 SILVA INOCENCIO (PRT), NORONHA VELOSA (PRT) NISSAN 001:47:29 00:17:51 00:00:00
20 318 VAN DEIJNE (NLD), SNIJDERS (NLD) MITSUBISHI 001:47:37 00:17:59 00:00:00
21 322 GARLAND (AUS), SUZUKI (JPN) ISUZU 001:49:03 00:19:25 00:00:00
22 333 PATISSIER (FRA), DELLI ZOTTI (FRA) BUGGY 001:49:23 00:19:45 00:00:00
23 338 KOERICH (BRA), CAVASSIN (BRA) MITSUBISHI 001:50:23 00:20:45 00:00:00
24 323 ERRANDONEA (AND), GARCIN (FRA) SMG 001:50:41 00:21:03 00:00:00
25 336 MITSUHASHI (JPN), GUEHENNEC (FRA) TOYOTA 001:51:14 00:21:36 00:00:00
26 438 ALVAREZ (ARG), BELARDE (ARG) SUBARU 001:51:52 00:22:14 00:00:00
27 321 SCHOTT (DEU), SCHMIDT (DEU) BMW 001:52:01 00:22:23 00:00:00
28 412 DRAZEN (HRV), HORN (HUN) MITSUBISHI 001:52:23 00:22:45 00:00:00
29 449 SARGO (ARG), VITAR (ARG) SUBARU 001:52:44 00:23:06 00:00:00
30 423 KIM (ARG), MALDONADO (ARG) MERCEDES 001:52:56 00:23:18 00:00:00
31 350 BLANCHEMAIN (FRA), BRUCY (FRA) BUGGY MD 001:53:18 00:23:40 00:00:00
32 328 CHABOT (FRA), PILLOT (FRA) SMG 001:53:20 00:23:42 00:00:00
33 337 FOJ (ESP), JATON (ARG) TOYOTA 001:53:27 00:23:49 00:00:00
34 327 SALAZAR (CHL), LA ROZA (USA) HUMMER 001:54:20 00:24:42 00:00:00
35 330 GARAFULIC (CHL), LICHTLEUCHTER (FRA) NISSAN 001:54:28 00:24:50 00:00:00
36 349 WAUTERS (BEL), DE LEEUW (BEL) TOYOTA 001:55:07 00:25:29 00:00:00
37 433 BULACIA (BOL), FABIAN (ARG) SUBARU 001:56:30 00:26:52 00:00:00
38 341 FROMONT (FRA), VIDAL (FRA) BOWLER 001:56:36 00:26:58 00:00:00
39 347 CORONEL (NLD), Unknown MC RAE 001:57:13 00:27:35 00:00:00
40 418 HONDA (CZE), TOMANEK (CZE) MITSUBISHI 001:57:45 00:28:07 00:00:00
41 339 CHAVIGNY (FRA), ALCARAZ (FRA) NISSAN 001:57:55 00:28:17 00:00:00
42 415 MOGNIER (FRA), GENOVINI (FRA) TOYOTA 001:58:33 00:28:55 00:00:00
43 354 JORGE FEDERICO (CHL), LATRACH VINAGRE (CHL) TOYOTA 001:58:45 00:29:07 00:00:00
44 409 LAURE (FRA), CHEVALLIER (FRA) NISSAN 001:58:55 00:29:17 00:00:00
45 360 DUBUY (FRA), GODEFROY DE FRANCE (FRA) BUGGY MD 001:59:04 00:29:26 00:00:00
46 357 BOSCH (ESP), Unknown MC RAE 001:59:18 00:29:40 00:00:00
47 340 TERADA (JPN), TANAKA (JPN) TOYOTA 001:59:32 00:29:54 00:00:00
48 319 THOMASSE (FRA), LARROQUE (FRA) BUGGY MD 001:59:52 00:30:14 00:00:00
49 392 CALLEJA (ESP), SANTAMARIA (ARG) TOYOTA 002:00:06 00:30:28 00:00:00
50 430 SLADEK (CZE), MILOSLAV (CZE) HUMMER 002:00:10 00:30:32 00:00:00
51 427 JIANG (CHN), LU (CHN) NISSAN 002:00:26 00:30:48 00:00:00
52 402 TOSCANO (FRA), GAMBILLON (FRA) NISSAN 002:00:30 00:30:52 00:00:00
53 417 TARTARIN (FRA), BOUTHET (FRA) TOYOTA 002:00:33 00:30:55 00:00:00
54 390 CISCAR CHISBERT (ESP), MACHI PASCUAL (ESP) ISUZU 002:00:46 00:31:08 00:00:00
55 413 OLHOLM (AUS), RILEY (AUS) RALLYE RAID UK 002:00:52 00:31:14 00:00:00
56 348 FERYN (BEL), GUILLE (BEL) TOYOTA 002:00:54 00:31:16 00:00:00
57 355 GOSSELIN (FRA), POTTIER (FRA) BUGGY MD 002:01:10 00:31:32 00:00:00
58 344 FONTANA (ARG), Unknown MC RAE 002:01:12 00:31:34 00:00:00
59 381 MACHADO DE OLIVEIRA (AGO), TREJEIRA CORTICADAS (PRT) NISSAN 002:01:34 00:31:56 00:00:00
60 373 ARMONY (ISR), KADSHAI (ISR) RALLY RAID UK 002:01:37 00:31:59 00:00:00
61 456 PESCHIERA (CHL), MUNIZ (ARG) TOYOTA 002:02:09 00:32:31 00:00:00
62 351 LEON (CHL), LEON (CHL) TOYOTA 002:03:21 00:33:43 00:00:00
63 380 NESTERCHUK (UKR), MESHCHERYAKOV (RUS) MITSUBISHI 002:03:29 00:33:51 00:00:00
64 394 SALINERO (ESP), GALAN PEREZ (ESP) NISSAN 002:03:37 00:33:59 00:00:00
65 452 WALTER AUGUSTO (ARG), JUAN BAUTISTA (ARG) VOLKSWAGEN 002:03:40 00:34:02 00:00:00
66 368 DE URIARTE BUERGO (MEX), MOCTEZUMA (MEX) BUGGY 002:03:41 00:34:03 00:00:00
67 383 MARTIN (FRA), METZ (FRA) BOWLER 002:03:45 00:34:07 00:00:00
68 352 YACOPINI (ARG), SCOPINARO (ARG) TOYOTA 002:03:58 00:34:20 00:00:00
69 356 SISTERNA (ARG), SISTERNA (ARG) BUGGY 002:04:00 00:34:22 00:00:00
70 432 MARTY HEGUY (ARG), PAROLDI (ARG) TOYOTA 002:04:02 00:34:24 00:00:00
71 446 HINOJO LÓPEZ (ESP), CONDE DONAIRE (ESP) TOYOTA 002:05:11 00:35:33 00:00:00
72 363 FERRAND MALATESTA (PER), FERRAND DEL BUSTO (PER) TOYOTA 002:05:38 00:36:00 00:00:00
73 361 REGUNASCHI (ARG), GUSTAVO MARCELO (ARG) TOYOTA 002:05:41 00:36:03 00:00:00
74 372 ZHOU (CHN), PONCET (FRA) NISSAN 002:05:42 00:36:04 00:00:00
75 369 BASSO (FRA), GAUDELET (FRA) TOYOTA 002:05:45 00:36:07 00:00:00
76 364 EGUIGUREN (CHL), EGUIGUREN JR (CHL) TOYOTA 002:05:47 00:36:09 00:00:00
77 410 AMOR (ARG), FENOGLIO (ARG) TOYOTA 002:06:10 00:36:32 00:00:00
78 366 DE URIARTE PEREZ (MEX), ELIAS (USA) BUGGY 002:06:49 00:37:11 00:00:00
79 389 ZHOU (CHN), DU (CHN) MITSUBISHI 002:06:53 00:37:15 00:00:00
80 404 NEIRYNCK (COG), NEIRYNCK (BEL) BOWLER 002:07:34 00:37:56 00:00:00
81 400 RAUD (FRA), LEFEBVRE (FRA) TOYOTA 002:07:34 00:37:56 00:00:00
82 426 LIU (CHN), DOMINELLA (ITA) NISSAN 002:07:35 00:37:57 00:00:00
83 391 BLOM (NLD), Unknown MC RAE 002:08:33 00:38:55 00:00:00
84 346 ALHERAIZ (ARE), ALKENDI (FRA) TOYOTA 002:08:39 00:39:01 00:00:00
85 425 IZQUIERDO MENENDEZ (CHL), RUBI MONTSERRAT (ESP) TOYOTA 002:08:42 00:39:04 00:00:00
86 359 SMULEVICI (FRA), MARTINEZ (FRA) TOYOTA 002:08:53 00:39:15 00:00:00
87 384 PORCHERON (FRA), RIVET (FRA) NISSAN 002:09:55 00:40:17 00:00:00
88 406 VAN DER KOLK (NLD), PAUL (NLD) TOYOTA 002:09:58 00:40:20 00:00:00
89 387 MERCEIJ (NLD), BOUSSIER (BEL) DESERT WARRIOR 002:10:00 00:40:22 00:00:00
90 334 DESLANDES (FRA), BROUSSE (FRA) NISSAN 002:10:56 00:41:18 00:00:00
91 436 DRIS (ARG), GRAUE (ARG) VOLKSWAGEN 002:11:03 00:41:25 00:00:00
92 375 CAMPILLAY PAEZ (CHL), RODRIGUEZ SALAZAR (CHL) FORD 002:11:21 00:41:43 00:00:00
93 411 GIRARD (FRA), SIMONIN (FRA) TOYOTA 002:11:49 00:42:11 00:00:00
94 365 SPATARO (ARG), Unknown MC RAE 002:11:57 00:42:19 00:00:00
95 399 JATON (ARG), BLANCO (ARG) TOYOTA 002:12:15 00:42:37 00:00:00
96 378 MA (CHN), DELAUNAY (FRA) MITSUBISHI 002:12:25 00:42:47 00:00:00
97 379 THEURIOT (FRA), PROT (FRA) ROVER 002:12:48 00:43:10 00:00:00
98 388 MIKULA (CZE), NOVAK (CZE) TOYOTA 002:14:26 00:44:48 00:00:00
99 382 LEPLAT (BEL), DUBRISAY (FRA) BOWLER 002:14:56 00:45:18 00:00:00
100 443 ROBERTI (ARG), LIPEZ (ARG) NISSAN 002:15:01 00:45:23 00:00:00
101 434 GUO (CHN), SCHURGER (FRA) NISSAN 002:15:54 00:46:16 00:00:00
102 395 NICOLAS GONZALEZ (ESP), JATON (ARG) TOYOTA 002:16:13 00:46:35 00:00:00
103 370 AUDAS (FRA), LENEVEU (FRA) MITSUBISHI 002:16:40 00:47:02 00:00:00
104 367 JUAN MANUEL PATO (ARG), Unknown MC RAE 002:16:44 00:47:06 00:00:00
105 429 LINARES (COL), PERDOMO (COL) MITSUBISHI 002:17:15 00:47:37 00:00:00
106 448 MASTROMATTEO (ARG), GASPARINI (CHL) TOYOTA 002:20:22 00:50:44 00:00:00
107 451 VAGNINI (ARG), JEROMIN (ARG) NISSAN 002:20:30 00:50:52 00:00:00
108 401 CASALE SILVA (CHL), NICOLAS RAFAEL (CHL) TOYOTA 002:20:30 00:50:52 00:00:00
109 454 VIUDEZ MATEO (ESP), SEGURA ASENSIO (ESP) TOYOTA 002:20:46 00:51:08 00:00:00
110 440 GOYA (ARG), GRUCCIO (ARG) HYUNDAI 002:21:07 00:51:29 00:00:00
111 437 GABRIEL (ARG), JAVIER (ARG) VOLKSWAGEN 002:21:53 00:52:15 00:00:00
112 447 IGLESIAS (ARG), ISERSKY (ARG) TOYOTA 002:22:55 00:53:17 00:00:00
113 377 KOOLEN (NLD), Unknown HYUNDAI 002:25:32 00:55:54 00:00:00
114 376 BEFFIE (NLD), Unknown MC RAE 002:25:53 00:56:15 00:00:00
115 435 CÁCERES SIMONS (PER), ROCHA RIVERO (PER) NISSAN 002:26:46 00:57:08 00:00:00
116 421 RIVERO (ARG), CASCALES (ARG) MERCEDES 002:30:16 01:00:38 00:00:00
117 439 GANDARA (ARG), ALBERTO ALCIDES (ARG) TOYOTA 002:30:59 01:01:21 00:00:00
118 424 NAIVIRT (ARG), PERELLO (ARG) TOYOTA 4WD JATON 002:33:29 01:03:51 00:00:00
119 414 PERRONE (ARG), GONZÁLEZ (ARG) TOYOTA 002:34:07 01:04:29 00:00:00
120 450 SCAGLIA (ARG), VIZCARRA (ARG) HYUNDAI 002:35:34 01:05:56 00:00:00
121 441 REGINATO (ARG), REGINATO (ARG) TOYOTA 002:37:33 01:07:55 00:00:00
122 431 DELAMANO (ARG), PELLICCIARI (ARG) JEEP 002:41:06 01:11:28 00:00:00
123 374 MEAD (USA), SKILTON (USA) FORD 002:42:13 01:12:35 00:00:00
124 396 VAN DEN GOORBERGH (NLD), Unknown BUGGY 002:44:03 01:14:25 00:00:00
125 397 CALUBINI (ESP), VERZELETTI (ITA) FIAT 002:44:04 01:14:26 00:00:00
126 422 SANCHEZ (ARG), LUSARDI (ARG) HYUNDAI 002:44:09 01:14:31 00:00:00
127 386 MORO (ITA), ELEONORA (ITA) FIAT 002:48:56 01:19:18 00:00:00
128 385 MALONE (CAN), FRANK (USA) CHEVROLET 002:59:32 01:29:54 00:00:00
129 407 RUBINETTI (ARG), STOLL (ARG) TOYOTA 003:00:48 01:31:10 00:00:00
130 405 RUBINETTI (ARG), WALTER (ARG) TOYOTA 003:01:54 01:32:16 00:00:00
131 345 BASSO (FRA), MÉNARD (FRA) TOYOTA 004:53:44 03:24:06 00:00:00
132 420 CAMPANA (FRA), RAYMOND (FRA) MITSUBISHI 004:55:17 03:25:39 00:00:00
133 343 FAVRE (FRA), FAVRE (FRA) TOYOTA 004:55:55 03:26:17 00:00:00
134 353 ROUND (SVK), BOOIJ (NLD) RALLY RAID UK 005:25:08 03:55:30 00:00:00
Bikes
1 001 COMA (ESP) KTM 001:32:00 00:00:00
2 003 LOPEZ CONTARDO (CHL) APRILIA 001:33:31 00:01:31 00:00:00
3 007 STREET (USA) YAMAHA 001:33:36 00:01:36 00:00:00
4 028 KNUIMAN (NLD) KTM 001:41:19 00:09:19 00:00:00
5 021 CZACHOR (POL) KTM 001:41:30 00:09:30 00:00:00
6 043 JAKES (SVK) YAMAHA 001:42:43 00:10:43 00:00:00
7 032 BIANCHI PRATA (PRT) BMW 001:43:40 00:11:40 00:00:00
8 040 PROHENS (CHL) HONDA 001:44:47 00:12:47 00:00:00
9 092 ROSA (PRT) YAMAHA 001:48:23 00:16:23 00:00:00
10 031 LAZARD (URY) SHERCO 001:48:47 00:16:47 00:00:00
11 107 LAMBERTUCCI (ARG) YAMAHA 001:51:22 00:19:22 00:00:00
12 036 VERHOESTRAETE (COG) APRILIA 001:54:01 00:22:01 00:00:00
13 068 VESELY (DEU) YAMAHA 001:56:35 00:24:35 00:00:00
14 120 VAN DER BEEK (NLD) APRILIA 002:01:47 00:29:47 00:00:00
15 179 COPELLO (ARG) YAMAHA 002:03:24 00:31:24 00:00:00
16 175 PETRONE (ARG) BETA 002:23:55 00:51:55 00:00:00
17 186 RODRIGUEZ (ARG) HONDA 002:31:15 00:59:15 00:00:00
18 083 PICCO (ITA) YAMAHA 002:42:44 01:10:44 00:00:00
Quads
1 253 DECLERCK (FRA) POLARIS 001:56:07 00:00:00
2 283 FUENZALIDA (CHL) CAN-AM 001:59:28 00:03:21 00:00:00
3 257 MAZZUCCO (ARG) CAN-AM 001:59:45 00:03:38 00:00:00
4 259 LIPAROTI (ITA) YAMAHA 002:43:22 00:47:15 00:00:00
Trucks
1 500 CHAGIN (RUS), SAVOSTIN (RUS), SHAYSULTANOV (RUS) KAMAZ 001:45:17 00:00:00
2 504 LOPRAIS (CZE), HOLAN (CZE), KALINA (CZE) TATRA 001:49:36 00:04:19 00:00:00
3 502 KABIROV (RUS), BELYAEV (RUS), MOKEEV (RUS) KAMAZ 001:50:35 00:05:18 00:00:00
4 512 NIKOLAEV (RUS), MIZYUKAEV (RUS), RYBAKOV (RUS) KAMAZ 001:51:49 00:06:32 00:00:00
5 508 DE AZEVEDO (BRA), MARTINEC (CZE), JUSTO (BRA) TATRA 001:53:16 00:07:59 00:00:00
6 509 SPACIL (CZE), VODRHÁNEK (CZE), VRSECKY (CZE) TATRA 001:54:21 00:09:04 00:00:00
7 507 ECHTER (DEU), RUF (DEU), KLEIN (DEU) MAN 001:54:49 00:09:32 00:00:00
8 506 VILA (ESP), TORRALLARDONA (ESP), VAN EERD (NLD) IVECO 001:55:08 00:09:51 00:00:00
9 503 VAN VLIET (NLD), BRUYNKENS (BEL), DER KINDEREN (NLD) MAN 001:57:08 00:11:51 00:00:00
10 528 BEHRINGER (DEU), SEILER (DEU), KUPPER (NLD) MAN 001:59:23 00:14:06 00:00:00
11 518 MARDEEV (RUS), DEMYANENKO (RUS), MARDEEV (RUS) KAMAZ 002:01:15 00:15:58 00:00:00
12 520 DUISTERS (BEL), GEUSENS (BEL), VAN MELIS (NLD) IVECO 002:03:39 00:18:22 00:00:00
13 524 ADUA (FRA), BUSOMS HERMS (ESP), MARCO ALCAYNA (ESP) DAF 002:04:39 00:19:22 00:00:00
14 530 SCHOO (NLD), DE WIT (NLD), VAN HERPEN (NLD) GINAF 002:05:54 00:20:37 00:00:00
15 523 VAN DEN BOSCH (NLD), ROSEGAAR (NLD), HEERTUM (NLD) DAF 002:06:31 00:21:14 00:00:00
16 531 RESHETNIKOV (RUS), RUDNITSKIY (BLR), ADAMEK (unk) KAMAZ 002:07:36 00:22:19 00:00:00
17 519 VILDMAN (CZE), FAJTL (CZE), BERVIC (CZE) LIAZ 002:07:42 00:22:25 00:00:00
18 537 ARDAVICHUS (RUS), BEREZOVSKIY (KAZ), ZHALIMBETOV (KAZ) KAMAZ 002:08:27 00:23:10 00:00:00
19 522 VERSLUIS (NLD), VAN KRUIJDIJK (NLD), EUSER (NLD) MAN 002:09:06 00:23:49 00:00:00
20 538 BELLINA (ITA), PERICO (ITA), MINELLI (ITA) GINAF 002:09:14 00:23:57 00:00:00
21 510 VAN EERD (NLD), GOTLIB (BEL), VERVOORT (NLD) DAF 002:09:59 00:24:42 00:00:00
22 526 SUGAWARA (JPN), SUZUKI (JPN), Unknown HINO 002:10:26 00:25:09 00:00:00
23 548 OEVER VAN DEN (NLD), SCHEPENS (NLD), KLUIJTMANS (NLD) MAN 002:12:13 00:26:56 00:00:00
24 559 DEPPING (DEU), VAN OBBERGEN (BEL), GOLDBERG (DEU) MAN 002:12:39 00:27:22 00:00:00
25 560 VERBIST (BEL), DAMEN (BEL), LAUKAMP (DEU) MAN 002:13:32 00:28:15 00:00:00
26 535 VAN LANKVELD (NLD), SCHOONES (NLD), VAN DE SANDE (NLD) DAF 002:14:52 00:29:35 00:00:00
27 547 RANDYSEK (CZE), SISKA (CZE), SKRICEK (CZE) MAN 002:16:34 00:31:17 00:00:00
28 527 VERHEYDEN (BEL), DAANDELS (NLD), ZEGERS (NLD) DAF 002:17:56 00:32:39 00:00:00
29 517 JUVANTENY (ESP), CRIADO (ESP), ROMAN (ESP) MAN 002:19:00 00:33:43 00:00:00
30 568 GONZALEZ (FRA), GIMBRE (FRA), BOUEY (FRA) MAN 002:21:19 00:36:02 00:00:00
31 534 PIANA (FRA), TROESCH (FRA), Unknown MERCEDES 002:22:33 00:37:16 00:00:00
32 532 VISMARA (ITA), FORTUNA (ITA), Unknown Mercedes Benz 002:23:02 00:37:45 00:00:00
33 561 SERVIA (ESP), DEBEUGNY (FRA), MONTANO PANAS (ESP) MERCEDES 002:24:02 00:38:45 00:00:00
34 556 RICKLER DEL MARE (ITA), TOTANI (ITA), GIUNTOLI (ITA) IVECO 002:24:08 00:38:51 00:00:00
35 551 SABATE (ESP), CAÑIS RODRIGUEZ (ESP), Unknown Mercedes Benz 002:26:16 00:40:59 00:00:00
36 553 BROUWERS (NLD), VAN DE BOR (NLD), MEGENS (NLD) GINAF 002:26:48 00:41:31 00:00:00
37 567 DE BAAR (NLD), WIGMAN (NLD), ROESINK (NLD) GINAF 002:27:03 00:41:46 00:00:00
38 541 BEZEMER (BEL), CNUDDE (BEL), VAN DER VAET (BEL) MAN 002:27:59 00:42:42 00:00:00
39 546 BARAN (POL), MARTON (POL), Unknown MAN 002:28:21 00:43:04 00:00:00
40 554 LI (CHN), PATURAUD (FRA), MALDONADO (FRA) MAN 002:28:53 00:43:36 00:00:00
41 542 SMINK (NLD), STIJKEL (NLD), NIEUWENBURG (NLD) GINAF 002:28:54 00:43:37 00:00:00
42 549 WALCHER (DEU), NIEMZ (DEU), Unknown MERCEDES 002:29:22 00:44:05 00:00:00
43 564 TAYLOR (AFG), MÖHR (AFG), VYNCKE (BEL) MAN 002:29:31 00:44:14 00:00:00
44 513 SUGAWARA (JPN), SUGIURA (JPN), Unknown HINO 002:29:53 00:44:36 00:00:00
45 566 LAMBERT (FRA), GAMBILLON (FRA), AUBEL (FRA) RENAULT 002:35:30 00:50:13 00:00:00
46 557 VAN GINKEL (NLD), BRUINSMA (NLD), BLANKSESPOOR (NLD) GINAF 002:35:51 00:50:34 00:00:00
47 536 TIMMERMANS (NLD), BLANKESTIJN (NLD), GLOUDEMANS (NLD) DAF 002:38:58 00:53:41 00:00:00
48 563 MAYER (DEU), BAUMANN (DEU), BEIER (DEU) MAN 002:39:09 00:53:52 00:00:00
49 545 CASALE SILVA (CHL), CLAUDIO ALEJANDRO (CHL), OMAR (CHL) MERCEDES 002:39:29 00:54:12 00:00:00
50 572 SAUMET (FRA), SAUMET (FRA), Unknown MERCEDES 002:43:14 00:57:57 00:00:00
51 525 KOLOMY (CZE), LAMAC (CZE), KILIAN (CZE) TATRA 002:43:25 00:58:08 00:00:00
52 521 LAMMERS (NLD), TIJSTERMAN (NLD), VAN VEENENDAAL (NLD) GINAF 002:45:31 01:00:14 00:00:00
53 571 DARROUX (FRA), COQUELLE (FRA), NIVESSE (FRA) RENAULT 002:52:12 01:06:55 00:00:00
54 539 HO HUANG (TWN), KO HSIAO (TWN), HOEBEKE (BEL) Renault Trucks 002:58:04 01:12:47 00:00:00
55 533 STAM (NLD), BEEFTINK (NLD), BOGAART (NLD) Mercedes Benz 003:00:24 01:15:07 00:00:00
56 516 ELFRINK (NLD), HORTULANUS (NLD), Unknown Mercedes Benz 003:04:03 01:18:46 00:00:00
57 511 VAN DEN BRINK (NLD), HOL (NLD), WILLEMSEN (BEL) GINAF 003:07:17 01:22:00 00:00:00
58 555 MAURI (FRA), HOULES (FRA), GUY (FRA) MAN 003:22:43 01:37:26 00:00:00